N E W T O N A P A R T M E N T . C O M Available Rentals - sorted by location Click for Photo |
|||||
|---|---|---|---|---|---|
| LOCATION | BEDS/BATHS | PARKING | AVAIL. DATE |
PRICE / MO | PROPERTY TYPE |
| Brighton | 2 / 1 | 2 | now | $1600 | Condo |
| Natick | 3 / 1.5 | 2 | 11-01-06 | $1,900 | Duplex |
| Needham | 2 / 2 | 1-2 cars | now | $1,625 | Two Family |
| Needham | 2 / 1.5 | 2 cars | now | $2,350 | Duplex |
| Needham | 4 / 2.5 | 2 cars | now | $3,100 | Single Family |
| Needham | 4 / 2.5 | 2+ cars | 10-15-06 | $4,000 | Single Family |
| Newton | 1 / 1 | 1 car | now | $850 | Two Family |
| Newton | Studio / 1 | 1 car | now | $900 | Two Family |
| Newton | 1 / 1 | 1 car | 10-01-06 | $975 | Two Family |
| Newton | 1 / 1 | 1 car | 10-01-06 | $1,050 | Two Family |
| Newton | 1 / 1 | 1 car | now | $1,100 | Two Family |
| Newton | 1 / 1 | 1+ | now | $1,175 | Two Family |
| Newton | 1 / 1 | 1-2 cars | now | $1,200 | Two Family |
| Newton | 1 / 1 | 1-2 cars | 10-01-06 | $1,200 | Three Family |
| Newton | 2 / 1 | 2 cars | now | $1,250 | Two Family |
| Newton | 1 / 1 | 1 car | now | $1,300 | Two Family |
| Newton | 2 / 1 | 2 cars | now | $1,300 | Two Family |
| Newton | 2 / 1 | 1+ car | now | $1,350 inc heat | Two Family |
| Newton | 2 / 1 | 1-2 cars | now | $1,350 | Two Family |
| Newton | 1 / 1 | 1 car | now | $1,375 | Two Family |
| Newton | 2 / 1 | 2 cars | now | $1,375 | Two Family |
| Newton | 2 / 1 | 2 cars | now | $1,400 | Two Family |
| Newton | 2 / 1 | 2 cars | now | $1,400 | Two Family |
| Newton | 2 / 1 | 2 cars | now | $1,450 | Duplex |
| Newton | 2 / 2 | 2-3 cars | now | $1,450 | Triplex |
| Newton | 2 / 2 | 1+ cars | now | $1,550 inc heat | Apartment Bldg |
| Newton | 2 / 1 | 2 cars | now | $1,600 | Two Family |
| Newton | 2 / 1 | 2 cars | now | $1,600 | Two Family |
| Newton | 2 / 1 | 2 cars | 9-15-06 | $1,625 | Single Family |
| Newton | 2 / 1 | 2 cars | 11-01-06 | $1,700 | Two Family |
| Newton | 3 / 2 | 3 cars | now | $1,750 | Two Family |
| Newton | 2 / 2 | 2 cars | now | $1,800 | Two Family |
| Newton | 3 / 1.5 | 3 cars | now | $1,850 | Two Family |
| Newton | 3 / 1 | 2-3 cars | now | $1,875 | Two Family |
| Newton | 3 / 1.5 | 2-3 cars | now | $1,900 | Two Family |
| Newton | 2 / 1.5 | 2-3 | now | $1,900 | Duplex |
| Newton | 1 / 1.5 | 1 car | now | $1,950 | Condo |
| Newton | 2 / 2 | 2 cars | now | $2,000 | Two Family |
| Newton | 3 / 2 | 2 cars | now | $2,000 inc all | Two Family | Newton | 3 / 1 | 2 cars | now | $2,000 | Two Family |
| Newton | 3 / 2 | 1 car | 9-15-06 | $2,000 inc all | Two Family |
| Newton | 3 / 1.5 | 2 cars | now | $2,100 | Duplex |
| Newton | 3 / 1 | 2 cars | now | $2,200 | Two Family |
| Newton | 3 / 2.5 | 2+ cars | now | $2,200 | Townhouse |
| Newton | 4 / 1 | 4 cars | now | $2,300 | Two Family |
| Newton | 3 / 1.5 | 2 cars | now | $2,350 | Single Family |
| Newton | 3 / 1.5 | 5 cars | now | $2,500 | Single Family |
| Newton | 4 / 2 | 2+ cars | now | $2,600 | Two Family |
| Newton | 4 / 2 | 4 cars | now | $2,650 | Two Family |
| Newton | 3 / 2 | 4 cars | now | $2,800 | Two Family |
| Newton | 3 / 3 | 2-3 cars | now | $2,800 | Two Family |
| Newton | 4 / 3 | 2+ cars | 10-01-06 | $3,000 | Single Family |
| Newton | 5 / 3.5 | 3+ cars | now | $3,400 | Single Family |
| Newton | 4 / 2.5 | 3-4 cars | now | $4,000 | Townhouse |
| Newton | 4 / 4.5 | 2+ cars | now | $5,700 | Townhouse |
| Newton | 6 / 5 | 3+ cars | now | $8,000 | Single Family |
| Waltham | 2 / 1 | 2 cars | now | $1,200 | Two Family |
| Watertown | 1 / 1 | 1 car | now | $1,150 inc heat | Condo |
| Watertown | 1 / 1 | 1-2 cars | now | $1,200 inc heat | Two Family |
| Watertown | 2 / 1 | 2 cars | now | $1,450 | Duplex |
| Watertown | 3 / 1 | 3 cars | now | $1,850 | Two Family |
| Wayland | 4 / 4.5 | 3+ cars | now | $4,300 | Single Family |
| Wellesley | 3 / 2 | 3 cars | now | $1,850 | Duplex |
| Wellesley | 2 / 2 | 2 cars | now | $1,900 | Condo |
| Wellesley | 2 / 1.5 | 1-2 cars | now | $2,350 | Townhouse |
| Wellesley | 4 / 2.5 | 2+ cars | now | $3,500 | Single Family |
| Wellesley | 5 / 2.5 | 2+ cars | now | $3,900 | Single Family |
| Weston | 1 / 1 | 1-2 cars | now | $1,450 | Two Family |
| Weston | 2 / 1.5 | 2 cars | now | $2,400 | Townhouse |
| Weston | 3 / 2 | 2 cars | now | $3,200 | Single Family |
rent@newtonapartment.com |
|||||
